Product Details:
Viscosity | 20W40 |
Vehicle Type | Bike |
Package Options: | 1 Ltr | 5 Ltr | 10 Ltr | 20 Ltr | 35 Ltr | 50 Ltr | 205 Ltr |
APPEARANCE | BRIGHT & CLEAR LIQUID |
SULPHATED ASH CONTENT % WEIGHT | 0.8 |
COLOUR | RED |
DENSITY @ 29.50C | 0.880 - 0.888 |
FLASHPOINT COC C (Min) | 180 |
VISCOSITY INDEX (MIN) | 126 |
TBN mg KOH/g (Min) | 6-8 |
KINEMATIC VISCOSITY @ 100C | 13.5 - 15.5 |
KINEMATIC VISCOSITY @40C | 150 - 175 |
Country of Origin | Made in India |
Recommended for all kinds of 4 stroke scooters, bikes & mopeds. Applicable for both BS IV & BS VI vehicles.
Product Details:
Kinematic Viscosity @40'c (cst) | 140 - 160 |
Kinematic Viscosity @100'c (cst) | 13.5 - 15.5 |
COC Flash Point (Min) ('c) | 180 |
Viscosity Index (Min) | 90 |
Package Options: | 5 Ltr | 10 Ltr | 20 Ltr | 35 Ltr | 50 Ltr | 205 Ltr |
APPEARANCE | BRIGHT AND CLEAR LIQUID |
Colour | RED / GOLDEN YELLOW |
Density @29.5'c (gm/cc) | 0.885 - 0.89 |
Engine oils are general machine oils made out of high viscosity, high flash point oils fortified with anti – oxidant, anti – rust inhibitors. The oils protect components, equipments, against wear and tear during operation and storage, transporation etc.,
Recommendations:Appro engine oils are used in old and vintage cars, general machining operations, small air cooled engines like tractors, lawn movers , chain saws. It is an excellent lubricating medium in all operations.Engine oil 40 is mainly used for escalators, elevators and lift manufacturing euipments.
Product Details:
Packaging Size | Bottle of 1L |
Color | GOLDEN YELLOW |
APPEARANCE | BRIGHT & CLEAR LIQUID |
Package Options: | 1 Ltr | 5 Ltr | 10 Ltr | 20 Ltr | 35 Ltr | 50 Ltr | 205 Ltr |
KINEMATIC VISCOSITY @40C | 65 - 85 |
TBN mg KOH/g (Min) | 6 |
SULPHATED ASH CONTENT % WEIGHT | 0.8 |
DENSITY @ 29.50C | 0.875 - 0.880 |
VISCOSITY INDEX( (MIN) | 125 |
KINEMATIC VISCOSITY @ 100C | 9.5 - 11.5 |
FLASHPOINT COC C (Min) | 180 |
Appro 10/w/30 ensures better oxidation stability, enhanced corrosion protection, cleans engine surface & reduces emission. Increases fuel efficiency, has high detergent & dispersant properties to keep the engine, gear & clutch clean, also superior protection of engine at high operating temperatures.
Meets JASO MA2, API SN performance specification. The can has a graduated scale on the side to see the quantity of oil used, 3D hologram sticker for brand assurance. Available in Tripled Sealed Containers only
Application:
Recommended for all kinds of 4 stroke scooters, bikes & mopeds. Applicable for both BS IV & BS VI vehicles.
Product Details:
FLASHPOINT COC C (Min) | 180 |
KINEMATIC VISCOSITY @ 100C | 9.5 - 11.5 |
Package Options: | 1 Ltr | 5 Ltr | 10 Ltr | 20 Ltr | 35 Ltr | 50 Ltr | 205 Ltr |
DENSITY @ 29.50C | 0.875 - 0.880 |
APPEARANCE | BRIGHT & CLEAR LIQUID |
COLOUR | GOLDEN YELLOW |
SULPHATED ASH CONTENT % WEIGHT | 0.8 |
TBN mg KOH/g (Min) | 6 |
VISCOSITY INDEX( (MIN) | 125 |
KINEMATIC VISCOSITY @40C | 65 - 85 |
Country of Origin | Made in India |
Product Details:
Packaging Size | Bottle of 1 Litre |
Engine Oil Type | High Mileage |
Vehicle Type | Bike |
FLASHPOINT COC C (Min) | 180 |
Package Options: | 1 Ltr | 5 Ltr | 10 Ltr | 20 Ltr | 35 Ltr | 50 Ltr | 205 Ltr |
KINEMATIC VISCOSITY @40C | 65 - 85 |
COLOUR | GOLDEN YELLOW |
SULPHATED ASH CONTENT % WEIGHT | 0.8 |
TBN mg KOH/g (Min) | 6 |
VISCOSITY INDEX( (MIN) | 125 |
APPEARANCE | BRIGHT & CLEAR LIQUID |
DENSITY @ 29.50C | 0.875 - 0.880 |
KINEMATIC VISCOSITY @ 100C | 9.5 - 11.5 |
Country of Origin | Made in India |