Product Details:
DENSITY @ 29.5 DEG C | 0.9 |
K.VISCOSITY@40C | 10.8 - 13.2 |
APPEARANCE | BRIGHT & CLEAR |
COLOUR ASTM (Max) | 1.0 |
COC FLASH POINT DEG C | 150 |
Package Options | 5 Ltr | 10 Ltr | 20 Ltr | 35 Ltr | 50 Ltr | 205 Ltr |
Country of Origin | Made in India |
Appro spin oils are high
viscosity index, having low pour point designed for use on spindles meeting the
stipulation norms of viscosity & temperature range with protection against
corrosion and deposit formation.
Appro spin oils are recommended for use on open type and bath lubricants and both spindle and line oils are used for different types of looms and other textile machinery.
Product Details:
Packaging Sizes | Bucket of 10 Litre |
Packaging Size | Bucket of 10 Litre |
Usage/Application | Industrial |
Type | Hydraulic oil |
Density | 0.887-0.893 |
Flash Point | 230 |
Viscosity Index | 90 |
Appearence | Bright and clear |
Brand Name | Appro |
Country of Origin | Made in India |
Product Details:
Packaging Sizes | Bottle of 1 Litre |
K.VISCOSITY@40C | 95-105 |
K.VISCOSITY@100C | 10.5(T) |
COLOUR ASTM (Max) | 3.5 |
APPEARANCE | BRIGHT & CLEAR |
COPPER CORRISION | 1 |
DENSITY @ 29.5 DEG C | 210 |
Package Options | 1 Ltr | 5 Ltr | 10 Ltr | 20 Ltr | 35 Ltr | 50 Ltr | 205 Ltr |
VISCOSITY INDEX (Min) | 90 |
Country of Origin | Made in India |
Appro hydraulic oils are developed to provide excellent pump life and trouble free service in all hydraulic systems. They offer protection against wear, oxidation, foam and rust. The proper combination of high quality base stocks and additives provides stability against oxidation and protection against corrossion or rusting. They carry metal wetting properties and maintain a protective film over the surface
Recommendations:Recommended as a hydraulic medium in control and power transmission systems and on gears and axial piston pumps
Product Details:
Packaging Size | Bottle of 1 Litre |
Brand | APPRO |
Appearance | BRIGHT & CLEAR |
KV @100'C | 5(T) |
KV @ 40'C | 28-33 |
Package Options | 5 Ltr | 10 Ltr | 20 Ltr | 35 Ltr | 50 Ltr | 205 Ltr |
VI (Min) | 95 |
COLOUR | 2.0 |
COPPER CORRISION | 1 |
FLASH POINT | 190 |
DENSITY @29.5'C | 0.865-0.875 |
Country of Origin | Made in India |
Product Details:
Brand | APPRO |
K.VISCOSITY@40C | 64-72 |
COLOUR ASTM (Max) | 3.0 |
DENSITY @ 29.5 DEG C | 0.870-0.880 |
FLASH POINT | 190 |
K.VISCOSITY@100C | 8.5(T) |
VISCOSITY INDEX (Min) | 95 |
COPPER CORRISION | 1 |
APPEARANCE | BRIGHT & CLEAR |
Package Options | 5 Ltr | 10 Ltr | 20 Ltr | 35 Ltr | 50 Ltr | 205 Ltr |
Country of Origin | Made in India |
APPRO HYDRA HLP SERIES OILS is particularly suitable as pressure fluid for industrial and mobile hydraulic systems of different types. It must withstand high thermal loads, prevent corrosion when water is supplied and minimize wear when mixed friction occurs. The oil can be used well at a pressure of over 200 bars.Are developed to provide excellent pump life and trouble free service in all hydraulic systems. They offer protection against wear, oxidation, foam and rust. The proper combination of high quality base stocks and additives provides stability against oxidation and protection against corrosion or rusting. They carry metal wetting properties and maintain a protective film over the surface.
RecommedationAPPRO HYDRA HLP SERIES OILS recommended as a hydraulic medium in control and power transmission systems and on gear and axial piston pumps.
Product Details:
Packaging Sizes | Bottle of 1 Litre |
Flash Point | 260 |
K.VISCOSITY@40C | 420-500 |
COPPER CORRISION | 1 |
Package Options | 1 Ltr | 5 Ltr | 10 Ltr | 20 Ltr | 35 Ltr | 50 Ltr | 205 Ltr |
DENSITY @ 29.5 DEG C | 0.89-0.90 |
VISCOSITY INDEX (Min) | 90 |
APPEARANCE | BRIGHT & CLEAR |
K.VISCOSITY@100C | 28-32 |
COLOUR ASTM (Max) | 4.5 |
Country of Origin | Made in India |
Appro hydraulic oils are developed to provide excellent pump life and trouble free service in all hydraulic systems. They offer protection against wear, oxidation, foam and rust. The proper combination of high quality base stocks and additives provides stability against oxidation and protection against corrossion or rusting. They carry metal wetting properties and maintain a protective film over the surface
Recommendations:Recommended as a hydraulic medium in control and power transmission systems and on gears and axial piston pumps
Product Details:
Packaging Sizes | Bottle of 1 Litre |
Flash Point | 190 |
VISCOSITY INDEX (Min) | 95 |
Package Options | 1 Ltr | 5 Ltr | 10 Ltr | 20 Ltr | 35 Ltr | 50 Ltr | 205 Ltr |
COLOUR ASTM (Max) | 2.5 |
K.VISCOSITY@40C | 44-49 |
K.VISCOSITY@100C | 7.0(T) |
COPPER CORRISION | 1 |
DENSITY @ 29.5 DEG C | 0.870-0.878 |
APPEARANCE | BRIGHT & CLEAR |
Country of Origin | Made in India |
Appro hydraulic oils are developed to provide excellent pump life and trouble free service in all hydraulic systems. They offer protection against wear, oxidation, foam and rust. The proper combination of high quality base stocks and additives provides stability against oxidation and protection against corrossion or rusting. They carry metal wetting properties and maintain a protective film over the surface
Recommendations:Recommended as a hydraulic medium in control and power transmission systems and on gears and axial piston pumps
Product Details:
Packaging Sizes | Bottle of 1 Litre |
Flash Point | 190 |
COLOUR ASTM (Max) | 3.0 |
VISCOSITY INDEX (Min) | 95 |
Package Options: | 1 Ltr | 5 Ltr | 10 Ltr | 20 Ltr | 35 Ltr | 50 Ltr | 205 Ltr |
COPPER CORRISION | 1 |
APPEARANCE | BRIGHT & CLEAR |
K.VISCOSITY@40C | 64-72 |
DENSITY @ 29.5 DEG C | 0.870-0.880 |
K.VISCOSITY@100C | 8.5(T) |
Appro hydraulic oils are developed to provide excellent pump life and trouble free service in all hydraulic systems. They offer protection against wear, oxidation, foam and rust. The proper combination of high quality base stocks and additives provides stability against oxidation and protection against corrossion or rusting. They carry metal wetting properties and maintain a protective film over the surface
Recommendations:Recommended as a hydraulic medium in control and power transmission systems and on gears and axial piston pumps